The dimensions and weights of the DBS-30, DCS-30 and PDS-20 are listed below.
DBS-30 | DCS-30 | PDS-20 | ||||
Cymbal | Tom | |||||
Variation of height adjustment | Max | 1,550mm | 1,820mm | 1,340mm | 1,050mm | - Leg opening width: Max - Boom arm: Vertical |
Min | 840mm | 800mm | 600mm | - Leg opening width: Max - Boom arm: Horizontal |
||
Stand pipe diameter | 28.5mm/22.2mm | |||||
Mounting area diameter | 8mm (Cymbal rod) |
11.5mm (L-rod) |
22mm (Clamp) |
|||
Boom arm length | 380mm | – | – | |||
Weight | 4kg | 6.2kg | 4kg | - Per item |